Your shopping cart is empty!
The Pololu Orangutan SVP-1284 robot controller is an excellent choice for robots that have outgrown the typical small Arduino brain. It is based on an Atmel ATmega1284P AVR microcontroller with 128 KB flash, 16 KB RAM and 4 KB EEPROM. It includes two powerful TT6612 motor drivers that can easily handle 2 A of continuous output per channel. This controller features a large 16×2 LCD display, a demultiplexer to control up to eight servos, user buttons and LEDs, and a handy buzzer for audio output. A USB AVR ISP programmer is built in.
Microcontroller | |
Processor | ATmega1284P |
Architecture | AVR |
Clock Speed | 20 MHz |
Data Bits | 8 |
RAM | 16 KB |
EEPROM | 4 KB |
Available Inputs and Outputs | |
Digital GPIOs | 21 |
Analog Inputs | 12 |
SPI Ports | 1 |
UART Ports | 2 |
Microcontroller Features | |
Reset Button | Yes |
ICSP Connector | Yes |
Programming Port | USB Type Mini B |
Requires External Programmer | No |
Motor Driver Features | |
Motor Driver | Dual TB6612FNGs |
Motor Channels | 2 |
Continuous Current per Channel | 2 A |
Peak Current per Channel | 6 A |
Current Sense | 0.85 V/A |
Maximum PWM Frequency | 80 kHz |
Motor Connectors | Screw Terminals |
Servo Controller Features | |
Servo Ports | 8 |
UI Features | |
User LEDs | 2 |
User Buttons | 3 |
User Potentiometers | 1 |
Audio Output | Buzzer |
LCD Output | 16 x 2 Characters |
Power Supply and Consumption | |
Operating Voltage | 5 V |
DC Current per I/O Pin | 40 mA |
Power LED Indicator | Yes |
Power Button or Switch | Yes |
Power Supply Voltage | 6-13 V |
Power Connector | Screw Terminals |
Reverse Polarity Protection | Yes |
Dimensions | |
Length | 3.7 in |
Width | 2.2 in |
Weight | 2.7 oz |